![]() |
|
IC. Fribanikos Last Man Standing MCO n 22 |
EC. Elmer of Mainehouse MCO n 22 |
DK. William of Mainehouse | DK. Løvehulens Cowboy Joe |
| DK. Jensen's Victoria | |||
| DK. Wytopitlock Daisy Mae | DK. Santor's Ismael | ||
| IC.DK. Karisma's Exiting Xenia | |||
|
GIC. Coonforest Shakira MCO n 22 |
EC. Mt.Kathadin's Kane | CH. Spitzäker's pancho | |
| Gentle Giants Divine | |||
| IC. Godiva zur Waldemaine | EC.Koontucky Major Otti of Waldemaine | ||
| WildWillows Uriah Heep | |||
|
IC. Coogan's Tanis Wamp MCO n (o9 22) |
EC. Castle Rock Voyager MCO n 22 |
IC Guldfakse's Tupac | IC. Mt. Kittery Bemis |
| Guldfakse's Belle Highwalking | |||
| Castle Rock Two Tongue Tail | SGC RW Willowplace Chakotay of Lovelyness | ||
| IC Cozyfarm Paradox | |||
|
DK. Sebasco's Black Crow of Coogans MCO n |
IC Savincoon Woodstock | GIC CH Savincoon Red Pepper Boy | |
| CH St. John's Miami | |||
| CH Guldfakse's Hanging Cloud | IC Rivendell's Jimi Hendrix | ||
| Mt Kittery Yuma mco w |