![]() |
|
EC. Fribanikos Al
Capone,JW MCO d 09 22 |
EC. Elmer of Mainehouse MCO n 22 | DK. William of Mainehouse | DK. Løvehulen's Cowboy Joe |
| DK. Jensen's Victoria | |||
| DK. Wytopitlock Daisy Mae | DK. Santor's Ismael | ||
| IC.DK Karisma's Exiting Xenia | |||
| DK. Sebasco's Wyoming MCO f (09) 22 | EC.WW'8/00/01 Guldfakse's Chief Two Moons. MCO d 23 | IC.WW'95/96 DK.Maine-marks Dakota | |
| WW'00 DK.Cozyfarm Ginger Rogers | |||
| DK. Appalacer Bear's Circus Princess. MCO n 22 | IC.DK Santor's Cool Blue and Shady | ||
| DK.Cozy farm Hot Cheyenne | |||
|
IC. Godiva Zur
Waldemaine MCO n 22 |
EC+CH+GEC Koontucky Major Otti WCF 2003 | GC. Coonyham Surfer Dude | SGC, IW, OS, GC. Coonyham Navarro |
| QGC. Coonyham Cherokee | |||
| Koontucky Mattea | GC. Weysha's Jiminy Cricket | ||
| QGC. Coonmora Damariscotta | |||
| Ch Wildwillows Uriah Heep | TGC. Koontucky Nighthawk | DGC. Cooncreole Bocephus | |
| Koontucky Marvellcious | |||
| Koontucky Flashfire | Megacoon Jagger | ||
| Koontucky Tabasco Cat |