![]() |
|
DK.Yoon Coon's Unique Remix Dud vs Pip MCO n 22 |
DK.Olmocabe's
Orieus MCO d 22 |
(N) Mydele's Moses MCO d 22 | DK.Løvehulen's Golden Sam |
| GIC. (N) My Maine av Persicum | |||
| DK. Olmocabe's Galadriel | Idaho of Mainehouse | ||
| IC DK Florian's Pipella of Olmocabe | |||
|
DK.Yoon Coon's ArManiMania MCO n 22 |
IC. Løvehulen's Dream Caster | DK. Thunderball's Zabatini | |
| DK. Løvehulen's Melody | |||
| DK.Yoon Coon's Crazy Design | CH.DK Rødlossen's Design | ||
| DK.Mac Tabby's Artemis | |||
|
DK. Yoon Coon's Sweet P.ea MCO f 09 22 |
DK. Yoon Coon's Macduff MCO e 09 22 |
IC. Løvehulen's Dream Caster | DK.Thunderball's Zabatini |
| DK. Løvehulen's Melody | |||
| DK. Løvehulen's Love at First Sight | Koontucky Indian Wolf of Lovehulen | ||
| Løvehulen's Maisie | |||
| DK.Mystery Coon's Caipirinha MCO f | DK. Mainekula's Spelbinder | Guldfakse's Chief Red Hawk | |
| DK.Mainekula's Because i'm worth it | |||
| DK. Sebasco's Rebellion P. | EC.WW98'00'01 Guldfakse's Chief Two Moon's | ||
| Guldfakse's Polly Makawee P. |
|
IC. Fribanikos Last Man Standing MCO n 22 |
EC. Elmer of Mainehouse MCO n 22 |
DK. William of Mainehouse | DK. Løvehulens Cowboy Joe |
| DK. Jensen's Victoria | |||
| DK. Wytopitlock Daisy Mae | DK. Santor's Ismael | ||
| IC.DK. Karisma's Exiting Xenia | |||
|
GIC. Coonforest Shakira MCO n 22 |
EC. Mt.Kathadin's Kane | CH. Spitzäker's pancho | |
| Gentle Giants Divine | |||
| IC. Godiva zur Waldemaine | EC.Koontucky Major Otti of Waldemaine | ||
| WildWillows Uriah Heep | |||
|
IC. Coogan's Tanis Wamp MCO n (o9 22) |
EC. Castle Rock Voyager MCO n 22 |
IC Guldfakse's Tupac | IC. Mt. Kittery Bemis |
| Guldfakse's Belle Highwalking | |||
| Castle Rock Two Tongue Tail | SGC RW Willowplace Chakotay of Lovelyness | ||
| IC Cozyfarm Paradox | |||
|
DK. Sebasco's Black Crow of Coogans MCO n |
IC Savincoon Woodstock | GIC CH Savincoon Red Pepper Boy | |
| CH St. John's Miami | |||
| CH Guldfakse's Hanging Cloud | IC Rivendell's Jimi Hendrix | ||
| Mt Kittery Yuma mco w |